* We periodically review the market to stay competitive. Pricing subject to change.
* We periodically review the market to stay competitive. Pricing subject to change.
Master | Master | Master |
---|---|---|
Up to 1,500 sqft (up to 20 photos) | $265 | $365 |
Up to 3,000 sqft (up to 25 photos) | $315 | $445 |
Up to 5,000 sqft (up to 35 photos) | $365 | $525 |
Up to 7,500 sqft (up to 45 photos) | $465 | $665 |
More than 7,500 sqft | Inquire | Inquire |
Add-ons or Upgrades | ||
Daytime property return visit (minimum fee) | $150 | |
Twilight property return visit (minimum fee) | $250 | |
Surrounding area / amenity photography (up to 5 photos) | $50 | |
Surrounding area / amenity photography (up to 10 photos) | $100 | |
Instagram video slideshow | $75 | |
Additional third-party licensing fee (based on photo usage & resolution, per photo, starting at) | $25 |
Standard | Standard | Standard |
---|---|---|
Up to 1,500 sqft (up to 20 photos) | $195 | $295 |
Up to 3,000 sqft (up to 25 photos) | $235 | $365 |
Up to 5,000 sqft (up to 35 photos) | $285 | $435 |
Up to 7,500 sqft (up to 45 photos) | $335 | $515 |
More than 7,500 sqft | Inquire | Inquire |
Add-ons or Upgrades | ||
Daytime property return visit (minimum fee) | $150 | |
Twilight property return visit (minimum fee) | $250 | |
Surrounding area / amenity photography (up to 5 photos) | $50 | |
Surrounding area / amenity photography (up to 10 photos) | $100 | |
Instagram video slideshow | $75 | |
Additional third-party licensing fee (based on photo usage & resolution, per photo, starting at) | $25 |
Custom Film | |
---|---|
Lifestyle Films (starting at) | $3,495 |
Documentary-style Films (starting at) | $2,495 |
Realtor Hosting & Narration Films (starting at) | $1,495 |
Event Films (starting at) | $1,195 |
Realtor Profile Films (starting at) | $3,995 |
Add-ons or Upgrades | |
Social media formatted video teaser | $150 |
Social media promotion, YouTube & Instagram (starting at) | $495 |
@houses Instagram network promotion | Inquire |
Daytime property return visit (minimum fee) | $200 |
Twilight property return visit (minimum fee) | $300 |
Surrounding area / amenity footage - stock (if available) | Inquire |
Heli aerial surrounding footage (if available) | Included |
Timelapse (location & weather dependent) | $150 |
English voice-over production | $400 |
Mandarin voice-over translation (additional film version) | $400 |
Mandarin subtitled translation (additional film version, starting at) | $250 |
Dual branding for co-listing (two film versions) | $100 |
Animated logo and branding motion graphics | $450 |
Additional film work, editing, revisions, and motion graphics (per hour) | $100 |
USB/DVD with photography and film (shipping & handling extra) | $30 |
Crew travel fee (if required) | Subject to quote |
Master Cinematic Film | |
---|---|
2-3 Minute Films | |
Up to 3,000 sqft | |
Daytime | $595 |
Twilight add-on | $200 |
Up to 7,500 sqft | |
Daytime | $795 |
Twilight add-on | $200 |
More than 7,500 sqft | |
Daytime/twilight | Inquire |
1-minute Highlight Films | |
Daytime | $495 |
Twilight | $595 |
Drone Services | |
Standard drone add-on (photography and video, up to 60 minutes) | $650 |
Additional time for Standard drone (billed in 15-minute increments) | $75 |
Drone parachute for Standard drone (if required) | $200 |
Master drone add-on (photography and video, up to 90 minutes) | $995 |
Additional time for Master drone (billed in 15-minute increments) | $125 |
Add-ons or Upgrades | |
Social media formatted video teaser | $150 |
Social media promotion, YouTube & Instagram (starting at) | $495 |
@houses Instagram network promotion | Inquire |
Daytime property return visit (minimum fee) | $150 |
Twilight property return visit (minimum fee) | $250 |
Surrounding area / amenity footage (minimum 1 hour, per hour) | $100 |
Surrounding area / amenity footage - stock (if available) | Inquire |
Heli aerial surrounding footage (if available) | $100 |
Extended agent intro (+2 hour shoot, +2 hour edit) | $400 |
Character lifestyle shots (+2 hour shoot, +2 hour edit) | $400 |
Timelapse (location & weather dependent) | $150 |
English voice-over production | $400 |
Mandarin voice-over translation (additional film version) | $400 |
Mandarin subtitled translation (additional film version, starting at) | $250 |
Dual branding for co-listing (two film versions) | $100 |
Animated logo and branding motion graphics | $450 |
Additional film work, editing, revisions, and motion graphics (per hour) | $100 |
USB/DVD with photography and film (shipping & handling extra) | $30 |
Crew travel fee (if required) | Subject to quote |
Standard Video | |
---|---|
2-3 Minute Video | |
Up to 3,000 sqft | |
Daytime | $295 |
Twilight | $395 |
Up to 7,500 sqft | |
Daytime | $395 |
Twilight | $495 |
Drone Services | |
Standard drone add-on (photography & video, up to 60 minutes) | $650 |
Drone parachute (if required) | $200 |
Add-ons or Upgrades | |
Social media formatted video teaser | $100 |
Daytime property return visit (minimum fee) | $150 |
Twilight property return visit (minimum fee) | $250 |
Surrounding area / amenity footage (minimum 1 hour, per hour) | $100 |
Surrounding area / amenity footage - stock (if available) | $100 |
Dual branding for co-listing (two film versions) | $100 |
Additional film work, editing, revisions, and motion graphics (per hour) | $100 |
USB/DVD with photography and film (shipping & handling extra) | $30 |
Crew travel fee (if required) | Subject to quote |
Drone Photo & Video | |
---|---|
Standard Drone Services | |
Photography (up to 30 minutes) | $395 |
Photography and video coverage add-on (up to 60 minutes) | $650 |
Photography and drone only video (up to 60 minutes) | $795 |
Drone parachute (if required) | $200 |
Additional time (billed in 15-minute increments) | $75 |
Waiting time / not flying (billed in 30-minute increments) | $50 |
On-site cancellation | $250 |
Master Drone Services | |
Photography (up to 60 minutes) | $650 |
Photography and video coverage add-on (up to 90 minutes) | $995 |
Photography and drone only video (up to 90 minutes) | $1,195 |
Additional time (billed in 15-minute increments) | $125 |
Waiting time / not flying (billed in 30-minute increments) | $75 |
On-site cancellation | $350 |
Helicopter Aerial Services | |
Photography and video (up to 60 minutes) | $1,995 |
Additional time (billed in 30-minute increments) | $850 |
Service Extras | |
Crew travel fee (if required) | Subject to quote |
Matterport 3D Tours | |
---|---|
Matterport Tours Only | |
Up to 1,000 sqft | $185 |
Up to 2,000 sqft | $225 |
Up to 3,000 sqft | $275 |
Up to 4,000 sqft | $335 |
Up to 5,000 sqft | $385 |
Up to 6,000 sqft | $445 |
Up to 7,000 sqft | $515 |
Up to 8,000 sqft | $575 |
Up to 9,000 sqft | $645 |
Up to 10,000 sqft | $695 |
More than 10,000 sqft (price per 1,000 sqft) | $65 |
Matterport Tour Photo Extracts | |
Up to 15 photos | $75 |
Up to 25 photos | $100 |
Up to 35 photos | $125 |
1-minute Video for Social Media | |
Matterport video (up to 1500 sqft) | $150 |
Matterport video (up to 5,000 sqft) | $195 |
Matterport video (more than 5,000 sqft) | $245 |
Add-ons or Upgrades | |
Matterport 3D tour hosting until property is sold (up to 6 months) | Included |
Additional 6-month Matterport 3D tour hosting (per tour) | $60 |
Additional 12-month Matterport 3D tour hosting (per tour) | $100 |
5 Mattertags | Included |
Additional Mattertags (per Mattertag) | $5 |
Additional costs apply for exterior areas | Inquire |
2D Floor Plans | |
---|---|
2D floor plan ($185 minimum total charge, price per sqft) | +9.5c |
*Measurements calculated according to the ANSI Z765-2003 standards and E&O insured. |
3D Floor Plans | |
---|---|
3D floor plan when ordered with 2D floor plan (1 storey) | $195 |
3D floor plan when ordered with 2D floor plan (2-3 storeys) | $295 |
3D floor plan when ordered with 2D floor plan (4+ storeys, price per storey) | $75 |
Feature Sheets | |||||||
---|---|---|---|---|---|---|---|
4-page 11 x 17 | Premium | Card |
|||||
Quantity 25 | $65 | $85 | |||||
Quantity 50 | $105 | $135 | |||||
Quantity 100 | $145 | $185 | |||||
Add-ons or Upgrades | |||||||
One-time 4-page feature sheet design fee | $250 | ||||||
Design template customization | $75 | ||||||
Additional graphic design work (per hour) | $75 | ||||||
Digital print-ready format (PDF) | $45 | ||||||
Same-day rush print fee | $50 | ||||||
Next business day courier to a commercial address | Included | ||||||
Same-day or weekend courier | Inquire |
Brochures | |
---|---|
Custom brochure design (print and digital, starting at) | $395 |
Printing (pages, quantity, stock) | Inquire |
Postcards | |
---|---|
Custom postcard designs (print and digital, starting at) | $150 |
Printing (pages, quantity, stock) | Inquire |
Image Retouching | |
---|---|
Custom digital editing (per hour) | $100 |
Virtual Staging | |
---|---|
Virtual staging digital editing (per photo, starting at) | $50 |
Portraiture | |
---|---|
In-studio (starting at) | $295 |
On location (starting at) | $395 |
Event Photography | |
---|---|
Event photography (per hour) | $250 |
Social Media Marketing | |
---|---|
Social media promotion (YouTube & Instagram, starting at) | $495 |
@houses Instagram network promotion | Inquire |
Travel Fees | |
---|---|
GVRD Area Locations | No charge |
Abbotsford/Mission | $75 |
Bowen Island | $150 |
Chilliwack | $100 |
Furry Creek | $50 |
Squamish | $75 |
Whistler | $200 |
Other Locations | Inquire |
*Travel fees apply per team member. |