Matterport 3D Tours
Realtors / Agents
Modern viewer-driven walk-throughs of spaces with 3D virtual tours.
Modern viewer-driven walk-throughs of spaces with 3D virtual tours.
Matterport 3D Tours | |
|---|---|
Matterport Tours Only | |
| Up to 1,000 sqft | $185 |
| Up to 2,000 sqft | $225 |
| Up to 3,000 sqft | $275 |
| Up to 4,000 sqft | $335 |
| Up to 5,000 sqft | $385 |
| Up to 6,000 sqft | $445 |
| Up to 7,000 sqft | $515 |
| Up to 8,000 sqft | $575 |
| Up to 9,000 sqft | $645 |
| Up to 10,000 sqft | $695 |
| More than 10,000 sqft (price per 1,000 sqft) | $65 |
Matterport Tour Photo Extracts | |
| Up to 15 photos | $75 |
| Up to 25 photos | $100 |
| Up to 35 photos | $125 |
1-minute Video for Social Media | |
| Matterport video (up to 1500 sqft) | $150 |
| Matterport video (up to 5,000 sqft) | $195 |
| Matterport video (more than 5,000 sqft) | $245 |
Add-ons or Upgrades | |
| Matterport 3D tour hosting until property is sold (up to 3 months) | Included |
| Additional 3-month Matterport 3D tour hosting (per tour) | $45 |
| Additional 6-month Matterport 3D tour hosting (per tour) | $60 |
| Additional costs apply for exterior areas | Inquire |
Interiors
+
Architecture Media
+
Architecture Media








